O engajamento do canal, com prova
Cada reel e cada post do Instagram listado, com o link para abrir, e a conta de como o engajamento foi calculado.
Engajamento do canal, com prova
Os números abaixo foram lidos direto da conta @pordentrodomotoryt, pela API oficial do Instagram (Meta), em 10/11/2026. Cada reel e cada post está listado abaixo, com o link para abrir no Instagram.
10,8%de engajamento médio, reels e posts juntos (80 publicações)
12,2%de engajamento nos reels (52 reels)
6,9%de engajamento nos posts do feed (28 posts)
128.303visualizações por reel, em média (a mediana é 78.064). Publicações de 11/08 a 06/11/2026
| Média por post | Reels (52) | Posts no feed (28) |
|---|---|---|
| Engajamento (interações ÷ alcance) | 12,2% | 6,9% |
| Visualizações mediana: 78.064 nos reels e 99.864 no feed | 128.303 | 103.730 |
| Alcance (contas únicas) | 99.129 | 63.760 |
| Curtidas mediana: 5.044 nos reels e 2.116 no feed | 8.469 | 2.791 |
| Comentários mediana: 108 nos reels e 60 no feed | 204 | 120 |
| Compartilhamentos mediana: 701 nos reels e 278 no feed | 2.121 | 698 |
| Salvamentos mediana: 601 nos reels e 552 no feed | 1.093 | 768 |
Como o engajamento foi calculado
- Engajamento médio de 10,8%: soma das interações dos 52 reels e dos 28 posts, dividida pela soma do alcance dos 80. Como os reels têm mais alcance, eles pesam mais nessa média.
- Engajamento = interações ÷ alcance. Interações são o total que o Instagram registra por post: curtidas, comentários, compartilhamentos, salvamentos e outras ações. A conta soma as interações dos 52 reels e divide pela soma do alcance: 12,19%. Em média simples por reel, 11,6%; a mediana, 11,2%.
- Pela convenção das calculadoras (interações ÷ seguidores, com 83,1 mil seguidores): 14,5% por reel.
- Só com o que é público (curtidas + comentários ÷ seguidores): 10,4% por reel. É a conta que qualquer pessoa consegue refazer abrindo os posts.
- As contas por seguidores usam a base de hoje. No início do período o canal tinha menos seguidores, então elas ficam conservadoras.
- A coluna "Interações" não é a soma das colunas vizinhas: o total do Instagram inclui outros tipos de interação que a tabela não separa.
O que dá para conferir sozinho, e o que não dá
- Público: visualizações, curtidas e comentários aparecem em cada post. Os números do link podem estar um pouco acima dos da tabela, porque os posts seguem recebendo interação depois de 10/11.
- Só o dono da conta vê: alcance, compartilhamentos e salvamentos, que ficam no Insights do Instagram. Se quiserem conferir, mostramos essas telas ao vivo.
Ver os 52 reels, um por um
| Data | Post | Visualizações | Alcance | Curtidas | Comentários | Compart. | Salvos | Interações | Engaj. |
|---|---|---|---|---|---|---|---|---|---|
| 06/11 | abrir ↗ | 10.231 | 6.971 | 415 | 5 | 36 | 43 | 505 | 7,2% |
| 04/11 | abrir ↗ | 10.618 | 7.489 | 529 | 15 | 60 | 56 | 671 | 9,0% |
| 03/11 | abrir ↗ | 62.852 | 49.766 | 4.940 | 88 | 505 | 587 | 6.187 | 12,4% |
| 02/11 | abrir ↗ | 194.017 | 159.433 | 11.092 | 372 | 1.816 | 1.173 | 14.670 | 9,2% |
| 31/10 | abrir ↗ | 44.346 | 33.710 | 2.934 | 48 | 574 | 340 | 3.956 | 11,7% |
| 30/10 | abrir ↗ | 107.344 | 84.815 | 4.159 | 48 | 705 | 554 | 5.568 | 6,6% |
| 29/10 | abrir ↗ | 214.930 | 177.555 | 13.417 | 357 | 3.392 | 1.889 | 19.301 | 10,9% |
| 28/10 | abrir ↗ | 110.709 | 86.056 | 8.319 | 291 | 2.653 | 1.065 | 12.523 | 14,6% |
| 27/10 | abrir ↗ | 40.287 | 31.098 | 2.824 | 23 | 267 | 299 | 3.458 | 11,1% |
| 25/10 | abrir ↗ | 45.607 | 35.892 | 3.519 | 144 | 537 | 923 | 5.201 | 14,5% |
| 24/10 | abrir ↗ | 207.963 | 159.718 | 13.008 | 210 | 2.785 | 1.152 | 17.465 | 10,9% |
| 23/10 | abrir ↗ | 172.998 | 138.832 | 13.964 | 305 | 3.761 | 1.424 | 19.738 | 14,2% |
| 22/10 | abrir ↗ | 13.157 | 9.269 | 669 | 14 | 48 | 45 | 790 | 8,5% |
| 21/10 | abrir ↗ | 31.363 | 22.526 | 1.827 | 31 | 249 | 237 | 2.369 | 10,5% |
| 20/10 | abrir ↗ | 221.439 | 175.435 | 17.741 | 368 | 3.052 | 2.300 | 23.718 | 13,5% |
| 18/10 | abrir ↗ | 79.967 | 61.295 | 5.568 | 87 | 1.567 | 849 | 8.255 | 13,5% |
| 17/10 | abrir ↗ | 85.379 | 64.037 | 5.950 | 129 | 986 | 715 | 7.879 | 12,3% |
| 16/10 | abrir ↗ | 20.394 | 14.415 | 1.040 | 13 | 101 | 99 | 1.268 | 8,8% |
| 15/10 | abrir ↗ | 37.485 | 28.317 | 2.684 | 107 | 479 | 352 | 3.681 | 13,0% |
| 13/10 | abrir ↗ | 32.349 | 24.852 | 2.316 | 14 | 171 | 220 | 2.766 | 11,1% |
| 12/10 | abrir ↗ | 55.378 | 40.754 | 3.110 | 108 | 397 | 394 | 4.060 | 10,0% |
| 10/10 | abrir ↗ | 51.106 | 37.421 | 3.418 | 10 | 341 | 414 | 4.231 | 11,3% |
| 09/10 | abrir ↗ | 60.737 | 46.618 | 5.147 | 217 | 1.500 | 544 | 7.546 | 16,2% |
| 07/10 | abrir ↗ | 88.753 | 69.357 | 5.541 | 148 | 1.640 | 615 | 8.051 | 11,6% |
| 06/10 | abrir ↗ | 17.257 | 11.269 | 555 | 21 | 30 | 60 | 671 | 6,0% |
| 05/10 | abrir ↗ | 143.014 | 108.501 | 10.435 | 319 | 1.976 | 1.630 | 14.600 | 13,5% |
| 02/10 | abrir ↗ | 214.435 | 164.020 | 13.308 | 150 | 5.732 | 2.114 | 21.934 | 13,4% |
| 01/10 | abrir ↗ | 221.221 | 168.876 | 18.890 | 783 | 5.847 | 2.114 | 28.082 | 16,6% |
| 30/09 | abrir ↗ | 184.144 | 143.464 | 12.098 | 77 | 3.515 | 1.870 | 17.933 | 12,5% |
| 27/09 | abrir ↗ | 76.161 | 52.422 | 4.140 | 58 | 329 | 466 | 5.053 | 9,6% |
| 26/09 | abrir ↗ | 96.741 | 73.793 | 8.384 | 382 | 1.377 | 1.118 | 11.432 | 15,5% |
| 24/09 | abrir ↗ | 42.115 | 32.069 | 3.162 | 51 | 473 | 287 | 4.034 | 12,6% |
| 22/09 | abrir ↗ | 22.706 | 14.681 | 990 | 60 | 80 | 120 | 1.262 | 8,6% |
| 19/09 | abrir ↗ | 91.192 | 68.728 | 5.404 | 140 | 697 | 646 | 6.964 | 10,1% |
| 17/09 | abrir ↗ | 20.861 | 14.509 | 888 | 33 | 127 | 154 | 1.208 | 8,3% |
| 15/09 | abrir ↗ | 71.197 | 51.292 | 3.831 | 84 | 437 | 361 | 4.760 | 9,3% |
| 13/09 | abrir ↗ | 53.016 | 42.286 | 2.975 | 47 | 479 | 290 | 3.827 | 9,1% |
| 12/09 | abrir ↗ | 245.073 | 189.379 | 22.438 | 480 | 8.513 | 3.037 | 35.021 | 18,5% |
| 10/09 | abrir ↗ | 80.156 | 58.469 | 7.238 | 290 | 1.424 | 1.295 | 10.388 | 17,8% |
| 08/09 | abrir ↗ | 406.972 | 324.984 | 38.740 | 929 | 11.455 | 6.215 | 58.172 | 17,9% |
| 06/09 | abrir ↗ | 147.267 | 116.647 | 12.349 | 167 | 1.739 | 1.103 | 15.734 | 13,5% |
| 03/09 | abrir ↗ | 26.929 | 20.294 | 2.121 | 46 | 212 | 251 | 2.667 | 13,1% |
| 02/09 | abrir ↗ | 119.721 | 89.806 | 9.228 | 212 | 1.977 | 1.344 | 12.916 | 14,4% |
| 01/09 | abrir ↗ | 32.670 | 24.927 | 1.886 | 38 | 237 | 215 | 2.413 | 9,7% |
| 31/08 | abrir ↗ | 1.317.901 | 1.012.541 | 68.251 | 1.167 | 19.739 | 7.418 | 98.670 | 9,7% |
| 27/08 | abrir ↗ | 21.292 | 15.398 | 975 | 32 | 60 | 70 | 1.150 | 7,5% |
| 25/08 | abrir ↗ | 34.883 | 28.678 | 2.188 | 83 | 209 | 268 | 2.773 | 9,7% |
| 21/08 | abrir ↗ | 137.009 | 102.981 | 10.296 | 118 | 1.915 | 1.908 | 14.435 | 14,0% |
| 20/08 | abrir ↗ | 421.653 | 349.897 | 28.361 | 555 | 9.612 | 3.235 | 42.320 | 12,1% |
| 18/08 | abrir ↗ | 14.622 | 10.589 | 552 | 55 | 56 | 77 | 747 | 7,1% |
| 17/08 | abrir ↗ | 112.481 | 79.143 | 5.409 | 566 | 893 | 1.011 | 8.023 | 10,1% |
| 11/08 | abrir ↗ | 299.641 | 219.414 | 11.181 | 505 | 3.540 | 1.873 | 17.400 | 7,9% |
Ver os 28 posts no feed (fotos e carrosséis), um por um
| Data | Post | Visualizações | Alcance | Curtidas | Comentários | Compart. | Salvos | Interações | Engaj. |
|---|---|---|---|---|---|---|---|---|---|
| 09/11 | abrir ↗ | 36.404 | 16.904 | 1.042 | 48 | 231 | 235 | 1.575 | 9,3% |
| 05/11 | abrir ↗ | 43.134 | 20.888 | 777 | 30 | 40 | 111 | 962 | 4,6% |
| 01/11 | abrir ↗ | 23.343 | 10.630 | 378 | 4 | 48 | 87 | 520 | 4,9% |
| 26/10 | abrir ↗ | 59.380 | 32.994 | 1.046 | 50 | 96 | 213 | 1.420 | 4,3% |
| 19/10 | abrir ↗ | 162.659 | 98.864 | 2.651 | 101 | 305 | 622 | 3.712 | 3,8% |
| 14/10 | abrir ↗ | 168.240 | 99.373 | 3.950 | 163 | 875 | 1.199 | 6.243 | 6,3% |
| 11/10 | abrir ↗ | 96.030 | 48.045 | 3.102 | 56 | 208 | 628 | 4.015 | 8,4% |
| 08/10 | abrir ↗ | 17.699 | 7.658 | 392 | 16 | 19 | 104 | 533 | 7,0% |
| 04/10 | abrir ↗ | 45.797 | 24.765 | 727 | 1 | 87 | 131 | 956 | 3,9% |
| 29/09 | abrir ↗ | 25.849 | 12.430 | 412 | 28 | 25 | 89 | 561 | 4,5% |
| 28/09 | abrir ↗ | 60.002 | 36.066 | 1.619 | 40 | 195 | 309 | 2.180 | 6,0% |
| 25/09 | abrir ↗ | 140.254 | 82.145 | 3.028 | 115 | 437 | 861 | 4.474 | 5,4% |
| 23/09 | abrir ↗ | 111.956 | 68.259 | 1.865 | 148 | 555 | 396 | 3.004 | 4,4% |
| 21/09 | abrir ↗ | 59.947 | 31.738 | 1.475 | 32 | 250 | 553 | 2.332 | 7,3% |
| 20/09 | abrir ↗ | 371.610 | 243.939 | 5.788 | 266 | 2.689 | 1.376 | 10.244 | 4,2% |
| 18/09 | abrir ↗ | 105.391 | 63.999 | 1.820 | 77 | 424 | 330 | 2.680 | 4,2% |
| 16/09 | abrir ↗ | 154.718 | 91.448 | 3.385 | 63 | 824 | 651 | 4.965 | 5,4% |
| 14/09 | abrir ↗ | 110.867 | 63.016 | 3.623 | 139 | 335 | 1.034 | 5.156 | 8,2% |
| 11/09 | abrir ↗ | 57.800 | 29.321 | 2.068 | 188 | 505 | 609 | 3.429 | 11,7% |
| 09/09 | abrir ↗ | 181.236 | 153.318 | 11.217 | 319 | 2.776 | 5.332 | 19.853 | 12,9% |
| 07/09 | abrir ↗ | 181.042 | 126.709 | 4.082 | 336 | 1.425 | 1.112 | 7.049 | 5,6% |
| 04/09 | abrir ↗ | 118.366 | 69.609 | 3.242 | 28 | 216 | 449 | 3.981 | 5,7% |
| 28/08 | abrir ↗ | 212.750 | 153.093 | 10.379 | 567 | 4.542 | 2.717 | 18.464 | 12,1% |
| 26/08 | abrir ↗ | 22.524 | 9.935 | 782 | 10 | 220 | 174 | 1.198 | 12,1% |
| 24/08 | abrir ↗ | 109.253 | 61.766 | 3.233 | 210 | 1.032 | 786 | 5.298 | 8,6% |
| 19/08 | abrir ↗ | 85.044 | 46.829 | 2.745 | 228 | 795 | 619 | 4.408 | 9,4% |
| 13/08 | abrir ↗ | 103.697 | 60.581 | 2.164 | 50 | 236 | 550 | 3.019 | 5,0% |
| 12/08 | abrir ↗ | 39.451 | 20.951 | 1.147 | 46 | 153 | 238 | 1.598 | 7,6% |
